We Are Takreer International SPC
We have the latest technologies

Why Choose Us
Takreer International SPC was recently established in the Sultanate of Oman. The partners and management benefit from more than 30 years’ experience in Germany,20 years’ experience in the UAE and worldwide projects during the last 15 years. The quality, safety and responsibility are the greater efficiency of our team.
Interesting Facts
Our numbers
Our Clients
They are awesome people
Key References in the Middle East
Year | Client | Name of Project/Plant | Country |
2019 | AXIS Inspection Ltd. | IBN Zahr | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Chevron Jubail | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sharq PE plant | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sharq PE plant ¾ | Saudi Arabia |
2019 | AXIS Inspection Ltd. | IBN Zahr | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Shary EG4 | Saudi Arabia |
2019 | AXIS Inspection Ltd. | IBN Rush Yanbu | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sharq Jubail | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sharq PE plant | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sharq Olefin plant | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sharq PE plant | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sabtank Jubail | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Petro Rabigh | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Ar Razi 4 | Saudi Arabia |
2019 | AXIS Inspection Ltd. | Sadara Jubail | Saudi Arabia |
2019 | AXIS Inspection Ltd. | IBN Zahr | Saudi Arabia |
2019 | ThysssenKrupp Industrial Solutions AG / Germany | Ruwi Mill | Oman |
2018 | AXIS Inspection Ltd. | Al Jubail | Saudi Arabia |
2018 | AXIS Inspection Ltd. | Rabigh, ECR Plant | Saudi Arabia |
2018 | AXIS Inspection Ltd. | Safco Plant, IBN Al Baytar | Saudi Arabia |
2018 | BHDT Service GmbH, Austria | Kayan | Saudi Arabia |
2018 | BHDT Service GmbH, Austria | Jubail | Saudi Arabia |
2018 |
ThysssenKrupp Industrial Solutions AG / Germany |
Ruwi Mill | Oman |
2017 | Oman LNG LLC | LLC Plant | Oman |
2017 | HI-Tech Inspection Services LLC | Muscat | Oman |
2017 | AXIS Inspection Ltd. | Jubail AR Razi | Saudi Arabia |
2017 | AXIS Inspection Ltd. | Sadara Jubail | Saudi Arabia |
2017 | AXIS Inspection Ltd. | Petro Rabigh | Saudi Arabia |
2017 | AXIS Inspection Ltd. | Sharq Jubail | Saudi Arabia |
2017 | TAPCO | Al Taweelah Desalination Plant | UAE |
2016 | KNPC | MAA Refinery | Kuwait |
2016 | KNPC | Refinery Shuiba | Kuwait |
2016 | Shell Global Solutions | PDO LNG Tocco | Oman |
2016 | PDO Harweel | Oman | |
HEAVY INDUSTRIES | |||
2016 | ALSTOM Kassel | Algeria | Algeria |
2016 | Uhde GmbH Dortmund | Suez 2 | Egypt |
2016 | BHDT | PE-Plant | Sudia Arabia |
References of Takreer International GmbH Germany
Client | Name of Project/Plant | Country |
NUCLEAR POWER PLANTS | ||
ENBW | KKW Obrigheim | Germany |
EON AG | KKW Grafenrheinfeld | Germany |
EON AG | KKW Grohnde | Germany |
EON AG | KKW Unterweser | Germany |
EON AG | KKW Isar | Germany |
GKN | KKW Neckarwestheim | Germany |
NOK | KKW Beznau | Germany |
RWE Energie AG | KKW Biblis | Germany |
Vattenfall | KKW Krümmel | Germany |
Vattenfall | KKW Brunsbüttel | Germany |
CHEMICAL INDUSTRIES / REFINERIES | ||
Bayern Oil | Refinery Neustadt | Germany |
Bayern Oil Sasol Germany GmbH |
Refinery Vohburg Chempark Marl |
Germany |
ISAB | Refinery Priolo | Italy |
Q8 | Refinery Miazzo | Italy |
CHEMICAL INDUSTRIES / REFINERIES |
Project/Plant | Country | |
BASF Greater China | BACH Shanghai, China | China | |
BP Deutschland GmbH | Refinery Horst | Germany | |
BP Deutschland GmbH | Refinery Scholven | Germany | |
Cepsa | Refinery San Roque | Spain | |
Cepsa Cepsa | Refinery La Rábida, Huelva Refinery Teneriffe | Spain Spain | |
Chemical Linde | Linde Botlek | Netherlands | |
Gunvor |
Refinery Ingolstadt Refinery Antwerpen |
Germany Belgium |
|
H&R Oelwerke Schindler | Chemical Plant Hamburg | Germany | |
EVONIK |
Chemical Park Marl Chemical Park Herne Chemical Plant Worms Chemical Plant Wesseling Chemical Plant Hanau |
Germany |
CHEMICAL INDUSRIES/ REFINERIES |
Projects /Plant | Country |
Lyondell Chemie Nederland B.V. | Botlek Plant | Netherlands |
Lyondell Chemie Nederland B.V. | Maasvlakte Plant | Netherlands |
Lyondell Chemie Nederland B.V. | Moerdijk Plant | Netherlands |
Miro | Refinery Karlsruhe | Germany |
OMV | Refinery Wien | Austria |
OMV | Refinery Burghausen | Austria |
Shell Deutschland GmbH | Refinery Heide | Germany |
Shell Deutschland GmbH | Refinery Hamburg | Germany |
Shell Deutschland GmbH | Refinery Godorf | Germany |
Shell Deutschland GmbH | Refinery Wesseling | Germany |
Shell International | Pernis Refinery | Netherlands |
SAPREF | Shell BP Durban Refinery | South Africa |
Sakhalin LNG (SEIC) | Russia | |
SF-Chem AG | Chemical Plant Pratteln | Switzerland |
Statoil | Refinery Kårstø | Norway |
Total | Zeeland Refinery Vlissingen Raffinerie Spergau | Netherlands |
Conoco | Refinery Wilhelmshaven | Germany |
Statoil | Refinery Kårstø | Norway |
THERMAL POWER STATIONS | Projects /Plants | Country |
ALSTOM Power Service | Power Station Tobruk | Libya |
ALSTOM Power Service ALSTOM Power Service | Carregado 6 Hwange | Portugal Zimbabwe |
DSD | Maritza III | Bulgaria |
Colburn | Santa Maria / Conception | Chile |
ENEL | San Isidro | Chile |
ESKOM ESKOM | Kriel Power Station Lethabo Power Station | South Africa South Africa |
ESKOM | Drakensberg Power Station | South Africa |
ESKOM ESKOM |
Duvha Power Station Majuba Power Station |
South Africa South Africa |
ESKOM ESKOM | Matla Power Station Tutuka Power Station | South Africa South Africa |
ESKOM | Arnot Power Station | South Africa |
ESKOM | Grootvlei Power Station | South Africa |
ESKOM | Komati Power Station | South Africa |
E.ON Generación S.L. | San Roque | Spain |
Trianel (Remondis Produktion) | KW Lünen | Germany |
RWE Power AG | KW Niederaussem | Germany |
RWE Power AG | KW Huckingen | Germany |
RWE Power AG | KW Gersteinwerk | Germany |
RWE Power AG | KW Westfalen | Germany |
THERMAL POWER STATIONS | Project/Plants | Country |
vRWE Power AG | KW Frimmersdorf | Germany |
RWE Power AG | KW Ibbenbüren | Germany |
RWE Power AG RWE Power AG | KW Weisweiler KW Dormagen | Germany |
RWE Power AG | KW Hamborn | Germany |
SIEMENS AG | KW Simmeringen | Austria |
SIEMENS AG | KW Lünen | |
SIEMENS AG SIEMENS AG SIEMENS AG |
Poolbeg KW Linden KW Irsching |
Ireland |
Stadtwerke Hannover | KW Mehrum | Germany |
Stadtwerke Duisburg AG | Duisburg | Germany |
STEAG (SaarEnergie) AG | KW Weiher | Germany |
STEAG (SaarEnergie) AG | KW Voerde | Germany |
Vattenfall/BEWAG |
KW Reuter WEST, KW Mitte KW Moabit |
Germany |
Verbund Austria | KW Mellach | Austria |
Volkswagen AG | KW Wolfsburg | |
Heavy Industries | ||
Coek Engineering | Geel | Belgium |
Siemen AG | Duisburg Plant | |
Siemen AG | Goerlitz Plant | |
Siemen AG | Indonesia | Indonesia |
Mineral Industries | ||
Cemex OstZement GmbH | Eisenhuttenstadt | Germany |
Cemex WestZement GmbH | Dortmund | Germany |
Cemex Uk | Rugby | Great Britain |
YARA/Outotec | Silinjarvi | Finland |